English Seoul housing data
Seoul Private Unsold Housing by District
Compare Seoul's published month-end private unsold housing inventory by district and the change from the previous reference month.
Seoul total
994 unsold homes at 2026-07-31
Previous reference 2026-06-30: 1,013 homes. Difference -19.
All 25 districts
| District | 2026-07-31 | 2026-06-30 | Difference |
|---|---|---|---|
| Gangdong-gu | 262 | 262 | 0 |
| Mapo-gu | 215 | 215 | 0 |
| Guro-gu | 137 | 137 | 0 |
| Gangseo-gu | 107 | 107 | 0 |
| Dobong-gu | 60 | 60 | 0 |
| Dongdaemun-gu | 57 | 57 | 0 |
| Gwangjin-gu | 51 | 51 | 0 |
| Gangbuk-gu | 47 | 47 | 0 |
| Jung-gu | 24 | 24 | 0 |
| Seodaemun-gu | 18 | 17 | +1 |
| Geumcheon-gu | 8 | 8 | 0 |
| Gwanak-gu | 4 | 4 | 0 |
| Yangcheon-gu | 3 | 3 | 0 |
| Yongsan-gu | 1 | 1 | 0 |
| Dongjak-gu | 0 | 0 | 0 |
| Eunpyeong-gu | 0 | 20 | -20 |
| Gangnam-gu | 0 | 0 | 0 |
| Jongno-gu | 0 | 0 | 0 |
| Jungnang-gu | 0 | 0 | 0 |
| Nowon-gu | 0 | 0 | 0 |
| Seocho-gu | 0 | 0 | 0 |
| Seongbuk-gu | 0 | 0 | 0 |
| Seongdong-gu | 0 | 0 | 0 |
| Songpa-gu | 0 | 0 | 0 |
| Yeongdeungpo-gu | 0 | 0 | 0 |
A zero means the official inventory for that district is zero in the referenced month. Unsold inventory is different from future move-in supply or new subscription supply.
Official sourceSeoul housing / land information sourceReference 2026-07-31
Open source ↗