English Seoul housing data
Seoul Apartment Weekly Market by District
Compare the Korea Real Estate Board weekly apartment sale and jeonse price-index changes across all 25 Seoul districts, with the previous week shown separately.
Seoul sale index+0.13%Previous +0.16%
Seoul jeonse index+0.19%Previous +0.17%
Higher sale changeSeodaemun-gu · +0.44%Objective maximum, not a recommendation
Higher jeonse changeNowon-gu · +0.47%Objective maximum, not a recommendation
This is a weekly price index, not the percentage change of an individual apartment's actual sale price.
All 25 districts
| District | Region | Sale | Sale WoW change | Jeonse | Jeonse WoW change |
|---|---|---|---|---|---|
| Jongno-gu | Central | +0.20% | -0.02% | +0.17% | +0.05% |
| Jung-gu | Central | +0.07% | -0.09% | +0.21% | +0.06% |
| Yongsan-gu | Central | +0.02% | -0.05% | 0.00% | -0.11% |
| Seongdong-gu | Northeast | +0.12% | +0.07% | +0.23% | +0.08% |
| Gwangjin-gu | Northeast | +0.18% | +0.11% | +0.21% | +0.01% |
| Dongdaemun-gu | Northeast | +0.39% | +0.03% | +0.28% | -0.06% |
| Jungnang-gu | Northeast | +0.36% | -0.15% | +0.25% | -0.15% |
| Seongbuk-gu | Northeast | +0.39% | -0.04% | +0.42% | +0.18% |
| Gangbuk-gu | Northeast | +0.33% | +0.07% | +0.42% | +0.16% |
| Dobong-gu | Northeast | +0.35% | -0.12% | +0.21% | -0.03% |
| Nowon-gu | Northeast | +0.37% | +0.06% | +0.47% | +0.02% |
| Eunpyeong-gu | Northwest | +0.22% | +0.02% | +0.18% | -0.09% |
| Seodaemun-gu | Northwest | +0.44% | -0.03% | +0.30% | +0.06% |
| Mapo-gu | Northwest | +0.06% | -0.09% | +0.07% | +0.01% |
| Yangcheon-gu | Southwest | +0.10% | -0.02% | +0.11% | -0.08% |
| Gangseo-gu | Southwest | +0.33% | +0.02% | +0.25% | +0.08% |
| Guro-gu | Southwest | +0.19% | -0.05% | +0.19% | +0.03% |
| Geumcheon-gu | Southwest | +0.26% | -0.02% | +0.33% | +0.06% |
| Yeongdeungpo-gu | Southwest | +0.16% | -0.03% | +0.31% | +0.02% |
| Dongjak-gu | Southwest | +0.11% | -0.01% | +0.08% | +0.07% |
| Gwanak-gu | Southwest | +0.30% | -0.07% | +0.20% | +0.02% |
| Seocho-gu | Southeast | -0.37% | -0.11% | -0.19% | +0.07% |
| Gangnam-gu | Southeast | -0.42% | -0.06% | -0.15% | +0.02% |
| Songpa-gu | Southeast | -0.14% | -0.02% | +0.13% | -0.01% |
| Gangdong-gu | Southeast | +0.15% | -0.02% | +0.33% | +0.09% |
Official sourceKorea Real Estate Board weekly apartment price trendsReference 2026-09-21
Open source ↗