English Seoul housing data
Seoul Apartment Transactions & Completed-Month Volume
Compare apartment sale-contract counts across all 25 Seoul districts using the current completed-month rule, then continue to district-level transaction pages.
Direct answer
2026-07 completed month · 5,833 reported apartment sale contracts across Seoul
The completed-month rule excludes an in-progress month so a partial month is not compared with a full month. Canceled and rights transactions are excluded by the current source pipeline.
District transaction counts
| District | 2026-07 contracts | Source updated | Direct-answer page |
|---|---|---|---|
| Nowon-gu | 727 | 2026-09-13 | Open → |
| Jungnang-gu | 501 | 2026-09-13 | District overview |
| Gangseo-gu | 391 | 2026-09-13 | District overview |
| Guro-gu | 356 | 2026-09-13 | District overview |
| Seongbuk-gu | 322 | 2026-09-13 | District overview |
| Songpa-gu | 309 | 2026-09-13 | District overview |
| Eunpyeong-gu | 283 | 2026-09-13 | District overview |
| Dobong-gu | 268 | 2026-09-13 | District overview |
| Gangdong-gu | 264 | 2026-09-13 | Open → |
| Yeongdeungpo-gu | 252 | 2026-09-13 | District overview |
| Dongjak-gu | 238 | 2026-09-13 | District overview |
| Seodaemun-gu | 236 | 2026-09-13 | District overview |
| Dongdaemun-gu | 222 | 2026-09-13 | District overview |
| Yangcheon-gu | 222 | 2026-09-13 | Open → |
| Gwanak-gu | 194 | 2026-09-13 | District overview |
| Gangnam-gu | 161 | 2026-09-13 | Open → |
| Mapo-gu | 142 | 2026-09-13 | District overview |
| Seocho-gu | 132 | 2026-09-13 | Open → |
| Gangbuk-gu | 131 | 2026-09-13 | District overview |
| Geumcheon-gu | 124 | 2026-09-13 | District overview |
| Seongdong-gu | 99 | 2026-09-13 | District overview |
| Gwangjin-gu | 78 | 2026-09-13 | District overview |
| Jung-gu | 74 | 2026-09-13 | District overview |
| Yongsan-gu | 68 | 2026-09-13 | District overview |
| Jongno-gu | 39 | 2026-09-13 | District overview |
Official sourceSeoul Open Data / apartment sale transaction sourceReference 2026-09-13
Open source ↗