Seoul apartment complex transaction pilot
목동센트럴아이파크위브2단지
Yangcheon-gu 신월동 apartment complex 목동센트럴아이파크위브2단지: 15 public sale records, exclusive-area type medians, price ranges, and recent contracts from the same Seoul source used by the Korean page.
Official Korean complex and neighborhood names are retained from the public source.Type comparison
Public transactions by exclusive area
| Exclusive area | Records | Median price | Price range | Median per ㎡ | Latest contract |
|---|---|---|---|---|---|
| Exclusive 52.9㎡ | 1 | 1,030,000,000 KRW | 1,030,000,000 KRW – 1,030,000,000 KRW | 1,949 ×10k KRW | 2026-06-05 |
| Exclusive 59.7㎡ | 1 | 1,230,000,000 KRW | 1,230,000,000 KRW – 1,230,000,000 KRW | 2,061 ×10k KRW | 2026-06-20 |
| Exclusive 59.9㎡ | 3 | 1,225,000,000 KRW | 1,160,000,000 KRW – 1,300,000,000 KRW | 2,046 ×10k KRW | 2026-07-11 |
| Exclusive 85㎡ | 10 | 1,357,500,000 KRW | 1,300,000,000 KRW – 1,405,000,000 KRW | 1,598 ×10k KRW | 2026-08-29 |
Area-type medians combine contracts with different floors, buildings, orientations and interior conditions. They are evidence summaries, not appraisals or target prices.
Selected scope
All exclusive-area types recent public contracts
| Contract date | Price | Exclusive area | Floor |
|---|---|---|---|
| 2026-08-29 | 1,405,000,000 KRW | 84.98㎡ | 23 |
| 2026-07-25 | 1,400,000,000 KRW | 84.97㎡ | 4 |
| 2026-07-13 | 1,300,000,000 KRW | 84.97㎡ | 2 |
| 2026-07-11 | 1,300,000,000 KRW | 59.88㎡ | 13 |
| 2026-07-04 | 1,355,000,000 KRW | 84.97㎡ | 4 |
| 2026-07-01 | 1,160,000,000 KRW | 59.88㎡ | 18 |
| 2026-06-29 | 1,330,000,000 KRW | 84.97㎡ | 3 |
| 2026-06-27 | 1,330,000,000 KRW | 84.97㎡ | 4 |
| 2026-06-24 | 1,360,000,000 KRW | 84.97㎡ | 19 |
| 2026-06-22 | 1,385,000,000 KRW | 84.97㎡ | 13 |
| 2026-06-21 | 1,390,000,000 KRW | 84.98㎡ | 18 |
| 2026-06-20 | 1,230,000,000 KRW | 59.68㎡ | 16 |
The table shows up to 12 recent contracts in the selected scope. Corrections, cancellations and reporting delays can change past records.
Nearby price evidence
Same-district complexes with closer overall medians
Peers are ordered only by nearby aggregate transaction medians within the same district. This does not make them comparable homes or recommendations.
Continue the decision
Connect the complex to area context and budget
This English pilot uses the same underlying public transaction payload as the Korean complex page. It does not estimate investment returns, future prices, resale liquidity, or loan approval.