Seoul apartment complex transaction pilot
동신
Nowon-gu 월계동 apartment complex 동신: 43 public sale records, exclusive-area type medians, price ranges, and recent contracts from the same Seoul source used by the Korean page.
Official Korean complex and neighborhood names are retained from the public source.Type comparison
Public transactions by exclusive area
| Exclusive area | Records | Median price | Price range | Median per ㎡ | Latest contract |
|---|---|---|---|---|---|
| Exclusive 70.8㎡ | 9 | 900,000,000 KRW | 860,000,000 KRW – 970,000,000 KRW | 1,271 ×10k KRW | 2026-07-31 |
| Exclusive 71.1㎡ | 1 | 875,000,000 KRW | 875,000,000 KRW – 875,000,000 KRW | 1,230 ×10k KRW | 2026-06-27 |
| Exclusive 71.8㎡ | 4 | 915,000,000 KRW | 890,000,000 KRW – 950,000,000 KRW | 1,274 ×10k KRW | 2026-08-01 |
| Exclusive 72.2㎡ | 2 | 925,000,000 KRW | 900,000,000 KRW – 950,000,000 KRW | 1,281 ×10k KRW | 2026-08-08 |
| Exclusive 72.3㎡ | 1 | 865,000,000 KRW | 865,000,000 KRW – 865,000,000 KRW | 1,197 ×10k KRW | 2026-07-03 |
| Exclusive 91.5㎡ | 12 | 1,000,000,000 KRW | 950,000,000 KRW – 1,095,000,000 KRW | 1,092 ×10k KRW | 2026-08-10 |
| Exclusive 91.6㎡ | 1 | 1,095,000,000 KRW | 1,095,000,000 KRW – 1,095,000,000 KRW | 1,195 ×10k KRW | 2026-08-10 |
| Exclusive 92.8㎡ | 5 | 970,000,000 KRW | 965,000,000 KRW – 997,000,000 KRW | 1,045 ×10k KRW | 2026-08-06 |
| Exclusive 93.4㎡ | 3 | 1,000,000,000 KRW | 985,000,000 KRW – 1,098,000,000 KRW | 1,071 ×10k KRW | 2026-08-13 |
| Exclusive 104.4㎡ | 1 | 1,000,000,000 KRW | 1,000,000,000 KRW – 1,000,000,000 KRW | 958 ×10k KRW | 2026-06-23 |
| Exclusive 106.7㎡ | 3 | 1,040,000,000 KRW | 1,025,000,000 KRW – 1,080,000,000 KRW | 975 ×10k KRW | 2026-08-01 |
| Exclusive 107.3㎡ | 1 | 1,025,000,000 KRW | 1,025,000,000 KRW – 1,025,000,000 KRW | 955 ×10k KRW | 2026-07-20 |
Area-type medians combine contracts with different floors, buildings, orientations and interior conditions. They are evidence summaries, not appraisals or target prices.
Selected scope
All exclusive-area types recent public contracts
| Contract date | Price | Exclusive area | Floor |
|---|---|---|---|
| 2026-08-13 | 1,098,000,000 KRW | 93.38㎡ | 11 |
| 2026-08-10 | 1,095,000,000 KRW | 91.6㎡ | 7 |
| 2026-08-10 | 1,080,000,000 KRW | 91.54㎡ | 9 |
| 2026-08-08 | 950,000,000 KRW | 72.2㎡ | 1 |
| 2026-08-06 | 1,000,000,000 KRW | 91.54㎡ | 6 |
| 2026-08-06 | 985,000,000 KRW | 93.39㎡ | 11 |
| 2026-08-06 | 970,000,000 KRW | 92.84㎡ | 4 |
| 2026-08-01 | 1,080,000,000 KRW | 106.7㎡ | 3 |
| 2026-08-01 | 1,000,000,000 KRW | 93.38㎡ | 2 |
| 2026-08-01 | 950,000,000 KRW | 71.77㎡ | 9 |
| 2026-07-31 | 950,000,000 KRW | 70.81㎡ | 4 |
| 2026-07-30 | 1,095,000,000 KRW | 91.54㎡ | 10 |
The table shows up to 12 recent contracts in the selected scope. Corrections, cancellations and reporting delays can change past records.
Nearby price evidence
Same-district complexes with closer overall medians
Peers are ordered only by nearby aggregate transaction medians within the same district. This does not make them comparable homes or recommendations.
Continue the decision
Connect the complex to area context and budget
This English pilot uses the same underlying public transaction payload as the Korean complex page. It does not estimate investment returns, future prices, resale liquidity, or loan approval.