Seoul apartment complex transaction pilot
상계주공7(고층)
Nowon-gu 상계동 apartment complex 상계주공7(고층): 45 public sale records, exclusive-area type medians, price ranges, and recent contracts from the same Seoul source used by the Korean page.
Official Korean complex and neighborhood names are retained from the public source.Type comparison
Public transactions by exclusive area
| Exclusive area | Records | Median price | Price range | Median per ㎡ | Latest contract |
|---|---|---|---|---|---|
| Exclusive 41.3㎡ | 7 | 600,000,000 KRW | 593,000,000 KRW – 639,000,000 KRW | 1,453 ×10k KRW | 2026-08-06 |
| Exclusive 45.5㎡ | 4 | 615,000,000 KRW | 500,000,000 KRW – 640,000,000 KRW | 1,350 ×10k KRW | 2026-08-13 |
| Exclusive 45.8㎡ | 1 | 580,000,000 KRW | 580,000,000 KRW – 580,000,000 KRW | 1,267 ×10k KRW | 2026-06-07 |
| Exclusive 45.9㎡ | 12 | 620,000,000 KRW | 595,000,000 KRW – 660,000,000 KRW | 1,351 ×10k KRW | 2026-09-05 |
| Exclusive 49.9㎡ | 12 | 750,000,000 KRW | 631,000,000 KRW – 776,000,000 KRW | 1,502 ×10k KRW | 2026-08-11 |
| Exclusive 58㎡ | 4 | 800,000,000 KRW | 784,000,000 KRW – 800,000,000 KRW | 1,379 ×10k KRW | 2026-08-10 |
| Exclusive 59.4㎡ | 4 | 784,000,000 KRW | 750,000,000 KRW – 800,000,000 KRW | 1,320 ×10k KRW | 2026-08-14 |
| Exclusive 79.1㎡ | 1 | 1,000,000,000 KRW | 1,000,000,000 KRW – 1,000,000,000 KRW | 1,265 ×10k KRW | 2026-07-06 |
Area-type medians combine contracts with different floors, buildings, orientations and interior conditions. They are evidence summaries, not appraisals or target prices.
Selected scope
All exclusive-area types recent public contracts
| Contract date | Price | Exclusive area | Floor |
|---|---|---|---|
| 2026-09-05 | 640,000,000 KRW | 45.9㎡ | 14 |
| 2026-08-24 | 660,000,000 KRW | 45.9㎡ | 5 |
| 2026-08-21 | 595,000,000 KRW | 45.9㎡ | 14 |
| 2026-08-14 | 800,000,000 KRW | 59.39㎡ | 7 |
| 2026-08-13 | 600,000,000 KRW | 45.55㎡ | 7 |
| 2026-08-11 | 705,000,000 KRW | 49.94㎡ | 1 |
| 2026-08-11 | 500,000,000 KRW | 45.55㎡ | 14 |
| 2026-08-10 | 800,000,000 KRW | 58.01㎡ | 15 |
| 2026-08-10 | 640,000,000 KRW | 45.55㎡ | 2 |
| 2026-08-08 | 750,000,000 KRW | 49.94㎡ | 13 |
| 2026-08-06 | 650,000,000 KRW | 45.9㎡ | 10 |
| 2026-08-06 | 639,000,000 KRW | 41.3㎡ | 6 |
The table shows up to 12 recent contracts in the selected scope. Corrections, cancellations and reporting delays can change past records.
Nearby price evidence
Same-district complexes with closer overall medians
Peers are ordered only by nearby aggregate transaction medians within the same district. This does not make them comparable homes or recommendations.
Continue the decision
Connect the complex to area context and budget
This English pilot uses the same underlying public transaction payload as the Korean complex page. It does not estimate investment returns, future prices, resale liquidity, or loan approval.